APPLE IPHONE 8 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900, 2100 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1024 Mbps Up to 150 Mbps | |
| Display | Primary | RETINA HD 4.7" 1334 x 750 pixels 16M colors 326 ppi, Ion-strengthened, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Quad-LED flash F/1.8 aperture, Optical image stabilization, 6P lens, Panorama, Sapphire crystal lens cover, Backside illumination sensor, Hybrid IR filter, Auto-focus, Tap to focus, Live photos with stabilization, Body and face detection, Exposure control, Noise reduction, Auto HDR, Auto image stabilization, Burst and timer mode, Geotagging, Timer mode |
| Video | 3840 x 2160 pixels 2160p@24/30/60fps, 1080p@30/60/120/240fps, 6x digital zoom, Slow motion, Geotagging, Auto-focus | |
| Secondary | 7 MP 3072 x 2304 pixels F/2.2 aperture, 1080p@30fps, 720p@240fps, Face detection, Auto HDR, Panorama, Timer and burst mode | |
| CPU | Chipset | Apple A11 Bionic |
| CPU Speed | 2.4 GHz | |
| Memory | RAM | 2 GB |
| Internal | 64, 256 GB | |
| Memory Card | ||
| OS | System | iOS 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 138.4 x 67.3 x 7.3 mm | |
| Weight | 148 g | |
| Released | 2017, September | |
| Announced | 2017, September | |
| Colors | gold, silver, space gray | |
| Connectivity | USB | 2.0 Fast charging |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, QZSS, BDS | |
| Bluetooth | 5.0 A2DP, AVRCP, HFP, HID, MAP, PAN, PBA | |
| Features | Sensors | Fingerprint, Barometer, Gyroscope, Accelerometer, Proximity, Ambient light, Compass |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1820 mAh Li-Ion |
| Talk time | Up to 14 h |








