APPLE IPHONE SE Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | 800, 1700, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 4" 1136 x 640 pixels 16M colors 326 ppi, Oleophobic coating |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection auto-focus, F/2.2 aperture, 1/3 sensor size, 1.22 µm pixel size, Panorama, Auto HDR, Burst mode, Timer mode, Exposure control, 5P lens, Hybrid IR filter, Face detection, Geo-tagging, Auto image stabilization, Back illumination sensor |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps, Geotagging, Face detection, Video stabilizat | |
| Secondary | 1.2 MP 1280 x 960 pixels 720p@30fps, F/2.4 aperture, Auto HDR, Retina flash, Timer mode, Burst mode, Exposure control, Videoc | |
| CPU | Chipset | Apple A9 APL0898 |
| CPU Speed | 1.84 GHz | |
| GPU | Imagination PowerVR GT7600 | |
| Memory | RAM | 2 GB |
| Internal | 16, 64 GB | |
| Memory Card | ||
| OS | System | iOS 9.3 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 123.7 x 58.67 x 7.62 mm | |
| Weight | 113.11 g | |
| Released | 2016, March | |
| Announced | 2016, March | |
| Colors | silver, gold, space gray, rose gold | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 a/b/g/n/ac, UMA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS, QZSS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Fingerprint, Compass, Accelerometer, Proximity, Ambient light, Gyro |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1642 mAh Li-Po |
| Stand by | Up to 240 h | |
| Talk time | Up to 14 h |








