APPLE WATCH PRO Phone
| Network | GSM, WCDMA, LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | Retina LTPO OLED 2" 484 x 396 pixels 313 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Apple S8 |
| GPU | Imagination PowerVR | |
| Memory | RAM | |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | WatchOS 9.0 |
| General | SIM | eSIM, |
| Dimension | 47 mm | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | starlight, midnight, blue, green, red | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart, Altimeter |
| Waterproof | IP6X, 50m water resistant | |
| Dustproof | IP6X | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








