APPLE WATCH SE (2022) Phone
| Network | GSM, WCDMA, LTE, TD-LTE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | Retina LTPO OLED 1.78" 448 x 368 pixels 326 ppi, Ion-X strengthened glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Apple S8 |
| GPU | Imagination PowerVR | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | WatchOS 9.0 |
| General | SIM | eSIM, |
| Dimension | 44 x 38 x 10.7 mm | |
| Weight | 33 g | |
| Released | 2022, September | |
| Announced | 2020, September | |
| Colors | midnight, starlight, silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, QZSS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Barometer, Heart rate (2nd gen), Altimeter |
| Waterproof | 50m water resistant | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 296 mAh Li-Ion |








