APPLE WATCH SERIES 3 Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.65" 390 x 312 pixels 16M colors 303 ppi, Sapphire crystal |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Apple S3 |
| GPU | Imagination PowerVR | |
| Memory | RAM | 768 MB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | WatchOS 4.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 42.5 x 36.4 x 11.4 mm | |
| Weight | 34.9 g | |
| Released | 2017, September | |
| Announced | 2017, September | |
| Colors | space black, silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Barometer, Heart rate |
| Waterproof | Up to 50 m | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 273 mAh Li-Ion |
| Stand by | Up to 18 h |








