APPLE WATCH SPORT Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 1.5" 340 x 272 pixels 16M colors 290 ppi, Ion-X Glass |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Apple S1 |
| CPU Speed | 520 MHz | |
| GPU | Imagination PowerVR SGX543 | |
| Memory | RAM | 512 MB |
| Internal | 8 GB | |
| Memory Card | ||
| OS | System | WatchOS 1.0 Upgradable to v2.0.1 |
| General | SIM | , No SIM |
| Dimension | 38.6 x 33.3 x 10.5 mm | |
| Weight | 62 g | |
| Released | 2015, April | |
| Announced | 2014, September | |
| Colors | silver-white, orange, blue, gray-black, rose gold-lavender, stone, gold-white | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 4.0 LE | |
| Features | Sensors | Accelerometer, Gyro, Heart rate, Light, Barometer |
| Waterproof | IPX7, Up to 1 m for 30 min | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 205 mAh Li-Ion |
| Stand by | Up to 18 h |








