HONOR 30 PRO+ Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1400 Mbps Up to 300 Mbps | |
| Display | Primary | OLED 6.57" 2340 x 1080 pixels 16M colors 392 ppi, 90Hz |
| Secondary | ||
| Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels Dual-LED flash Third rear camera 16 MP, Fourth rear camera 2 MP, Aperture (F/1.9, F/3.4, F/2.2), Sensor model: Sony IMX700, Sensot type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase and Contrast detection autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS | |
| Secondary | 32 MP + 8 MP 6528 x 4896 pixels 2160p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock, HDR | |
| CPU | Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU Speed | 2 x 2.86 GHz + 2 x 2.36 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G76 MP16 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256 GB | |
| Memory Card | NM, Up to 256 GB (uses shared SIM slot) | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.3 x 73.6 x 8.4 mm | |
| Weight | 190 g | |
| Released | 2020, April | |
| Announced | 2020, April | |
| Colors | titanium silver, emerald green, midnight black | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac/a 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS, NavIC | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | IP54 | |
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








