HONOR 3C 4G Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Macro mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, Aperture size - f/2.4, Focal length (35 mm equivalent) - 22 mm | |
| CPU | Chipset | HiSilicon Kirin 910 (28 nm) |
| CPU Speed | 1.6 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB (dedicated slot) | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 139.5 x 71.4 x 9.2 mm | |
| Weight | 140 g | |
| Released | 2014, June | |
| Announced | 2014, May | |
| Colors | white, black | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Po |








