HONOR 50 SE Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 800, 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | LTPS IPS LCD 6.78" 2388 x 1080 pixels 16M colors 387 ppi |
| Secondary | ||
| Camera | Primary | 108 MP + 8 MP 12032 x 9024 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.2, F/2.4), Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.2 aperture | |
| CPU | Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
| CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G78 MC4 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 164.7 x 75.6 x 8 mm | |
| Weight | 191 g | |
| Released | 2021, July | |
| Announced | 2021, June | |
| Colors | black, blue, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Ion |
| Stand by | Up to 180 h | |
| Talk time | Up to 5 h |








