HONOR 5C Phone
| Network | GSM, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, May | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, June | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, May | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 225 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, June | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, July | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, July | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels Aperture size - f/2.0, Wide-angle lens - 77° | |
| CPU | Chipset | HiSilicon KIRIN 650 |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0.1 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 147.1 x 73.8 x 8.3 mm | |
| Weight | 156 g | |
| Released | 2016, May | |
| Announced | 2016, April | |
| Colors | silver, gold, gray | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3000 mAh Li-Po |
| Stand by | Up to 610 h | |
| Talk time | Up to 19 h |








