HONOR 6X Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1920 x 1080 pixels 16M colors FHD, 403 ppi |
| Secondary | ||
| Camera | Primary | 12 MP + 2 MP 4000 x 3000 pixels LED flash Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, 6P lens |
| Video | 1920 x 1080 pixels 1080@30fps, HDR | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Sensor model: Sony IMX219PQ Exmor R, Sensor type: CMOS BSI, F/2.0 aperture | |
| CPU | Chipset | HiSilicon Kirin 655 |
| CPU Speed | 4 x 2.1 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 150.9 x 76.2 x 8.2 mm | |
| Weight | 162 g | |
| Released | 2016, October | |
| Announced | 2016, October | |
| Colors | gold, blue, silver, gray, rose-gold | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 EDR, A2DP, LE, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3340 mAh Li-Po |
| Stand by | Up to 650 h | |
| Talk time | Up to 23 h |








