HONOR 70 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.78" 2652 x 1200 pixels 1B colors 429 ppi |
| Secondary | ||
| Camera | Primary | 54 MP + 50 MP Dual-LED flash Third rear camera 8 MP, Aperture (F/1.9, F/2.4, F/2.2), Phase detection autofocus, Optical image stabilization, HDR, Panorama |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 50 MP 8160 x 6120 pixels 4K@30fps, 1080p@30fps, gyro-EIS, F/2.4 aperture, 100˚ (ultrawide), HDR | |
| CPU | Chipset | MediaTek Dimensity 8000 |
| CPU Speed | 4 x 2.75 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G610 MP | |
| Memory | RAM | 8, 12 GB |
| Internal | 256, 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.9 x 74.6 x 8.2 mm | |
| Weight | 192 g | |
| Released | 2022, June | |
| Announced | 2022, May | |
| Colors | black, green, gold, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4500 mAh Li-Po |








