HONOR 7I Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21.1 Mbps | |
| Display | Primary | IPS LCD 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash Rotating camera, F/2.0 aperture, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital zoom, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Focal length-28mm, 5P lens |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon 616 MSM8939v2 (28 nm) |
| CPU Speed | 4 x 1.5 GHz + 4 x 1.2 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 5.1.1 Lollipop |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 141.6 x 71.2 x 7.8 mm | |
| Weight | 160 g | |
| Released | 2015, August | |
| Announced | 2015, August | |
| Colors | black, white, gold | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 A2DP, AVRCP, LE | |
| Features | Sensors | Proximity, Light, Hall, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3100 mAh Li-Po |
| Stand by | Up to 400 h | |
| Talk time | Up to 11 h |








