HONOR 7X Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.9" 2160 x 1080 pixels 16M colors FHD+, 407 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 16 MP + 2 MP 4896 x 3264 pixels LED flash F/2.2 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.0 aperture, CMOS sensor, Panorama, Face tagging, Smile detection, Face retouch | |
| CPU | Chipset | HiSilicon Kirin 659 |
| CPU Speed | 4 x 2.36 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-T830 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | MicroSD, Up to 256 GB (uses SIM 2 slot) | |
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 156.5 x 75.3 x 7.6 mm | |
| Weight | 165 g | |
| Released | 2017, October | |
| Announced | 2017, October | |
| Colors | gold, black, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, HS, HSP, AVRCP, HFP, HID, MAP, OPP, PAN | |
| Features | Sensors | Proximity, Light, Fingerprint, Accelerometer, Compass, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3340 mAh Li-Ion |
| Stand by | Up to 550 h | |
| Talk time | Up to 22 h |








