HONOR 9X LITE Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.5" 2340 x 1080 pixels 16M colors 396 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 2 MP 8000 x 6000 pixels LED flash Sensor model: Sony IMX582 Exmor RS, Aperture (F/1.8, F/2.4), Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase and contrast detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock | |
| CPU | Chipset | HiSilicon Kirin 710 (12 nm) |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G51 MP4 | |
| Memory | RAM | 4 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, dedicated slot | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 160.4 x 76.6 x 7.8 mm | |
| Weight | 175 g | |
| Released | 2020, May | |
| Announced | 2020, April | |
| Colors | black, green | |
| Connectivity | USB | Micro-USB 2.0 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3750 mAh Li-Po |








