HONOR MAGIC3 PRO+ Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | OLED 6.76" 2772 x 1344 pixels 1B colors 456 ppi, 120Hz, HDR10+ |
| Secondary | ||
| Camera | Primary | 64 MP + 64 MP 9248 x 6936 pixels LED flash Third rear camera 64 MP, Fourth rear camera 50 MP, TOF 3D (depth), Aperture (f/3.5, f/1.8, f/2.4, f/1.9), Sensor model: Sony IMX700, Sensor type: CMOS BSI, 7P lens, Autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus, Laser autofocus |
| Video | 3840 x 2160 pixels 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Secondary | 13 MP 4128 x 3096 pixels 1080p@30fps, F/2.4 aperture, 100˚ (ultrawide), TOF 3D, (depth/biometrics sensor), HDR | |
| CPU | Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| CPU Speed | 1 x 2.99 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.8 x 74.9 x 9.9 mm | |
| Weight | 236 g | |
| Released | 2021, September | |
| Announced | 2021, August | |
| Colors | ceramic black, ceramic white | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS | |
| Bluetooth | 5.2 A2DP, LE, aptX HD | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
| Waterproof | IP68, Up to 1.5 m for 30 mins | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4600 mAh Li-Po |








