HONOR MAGIC4 PRO ULTIMATE EDITION Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | Flexible SUPER AMOLED 6.81" 2848 x 1312 pixels 16M colors 460 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 64 MP 9248 x 6936 pixels Dual-LED flash Third and fourth rear camera 50 MP, Aperture (F/1.6, F/3.5, F/2.2, F/2.0), Sensor model: Sony IMX766, Sensor type: CMOS, 8P lens, Autofocus, Continuous shooting, Continuous autofocus, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus, Laser autofocus, Telephoto picture-in-picture, Multi spectrum color temperature sensor, Flicker sensor, Honor image engine |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 12 MP 4247 x 2826 pixels 2160p@30fps, F/2.4 aperture, Face unlock, HDR, Digital image stabilization, Al anti-distortion | |
| CPU | Chipset | Qualcomm Snapdragon 8 Gen 1 |
| CPU Speed | 1 x 2.995 GHz + 3 x 2.496 GHz + 4 x 1.78 GHz | |
| GPU | Qualcomm Adreno 730 | |
| Memory | RAM | 12 GB |
| Internal | 512 GB | |
| Memory Card | ||
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.6 x 74.7 x 11.4 mm | |
| Weight | 242 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | porcelain blue, flow gold, glazed white, bridge black, orange | |
| Connectivity | USB | Type-C 3.1 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo | |
| Bluetooth | 5.2 A2DP, BLE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Pedometer, Geomagnetic, Fingerprint, Hall, Gravity |
| Waterproof | IP68 | |
| Dustproof | IP68 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4600 mAh Li-Ion |
| Stand by | Up to 100 h | |
| Talk time | Up to 5 h |








