HONOR PAD V7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.4" 2000 x 1200 pixels 224 ppi, 90Hz, HDR10 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus, F/1.8 aperture, Sensor type: CMOS BSI, Continuos shooting, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, F/2.2 aperture | |
| CPU | Chipset | MediaTek Kompanio 900T 5G (6 nm) |
| CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G68 MC4 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSDXC, dedicated slot | |
| OS | System | Android 11 |
| General | SIM | , No SIM |
| Dimension | 245.2 x 155 x 7.9 mm | |
| Weight | 480 g | |
| Released | 2021, October | |
| Announced | 2021, September | |
| Colors | gold, blue, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, GALILEO, BDS | |
| Bluetooth | 5.1 A2DP, LE, EDR | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 7250 mAh Li-Po |








