HONOR PAD X6 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 9.7" 1280 x 800 pixels 16M colors 156 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels HDR, panorama, F/2.2 aperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels F/2.4 aperture | |
| CPU | Chipset | Qualcomm Kirin 710A (14 nm) |
| CPU Speed | 4 x 2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G51 MP4 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | , No SIM |
| Dimension | 240.2 x 159 x 7.6 mm | |
| Weight | 460 g | |
| Released | 2020, September | |
| Announced | 2020, September | |
| Colors | neo mint | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |








