HONOR PAD X7 8.0 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 8" 1280 x 800 pixels 16M colors WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Sensor type: CMOS BSI, F/2.2 aperture, Autofocus, Panorama, HDR, Self-timer |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps, Sensor type: CMOS, F/2.4 aperture | |
| CPU | Chipset | MediaTek Helio P22T MT8768 |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 199.67 x 121.1 x 8.56 mm | |
| Weight | 350 g | |
| Released | 2021, May | |
| Announced | 2021, May | |
| Colors | gray, blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Hall |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |
| Stand by | Up to 750 h | |
| Talk time | Up to 17 h |








