HONOR PLAY6C Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 6.5" 1600 x 720 pixels 270 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash Aperture (F/1.8, F/2.4), Phase detection autofocus, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, F/2.2 aperture, (wide) | |
| CPU | Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| CPU Speed | 2 x 2.2 GHz 6 x 1.9 GHz | |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 6, 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, uses shared SIM slot | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.7 x 75.1 x 8.7 mm | |
| Weight | 194 g | |
| Released | 2022, October | |
| Announced | 2022, October | |
| Colors | black, blue, silver | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








