HONOR TAB 5 JDN2-W09 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 8" 1920 x 1200 pixels WUXGA, 283 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels F/2.0 aperture, Autofocus, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels F/2.0 aperture | |
| CPU | Chipset | Huawei Kirin 710 (12 nm) |
| CPU Speed | 4 x 2.2 GHz + 4 x 1.7 GHz | |
| GPU | ARM Mali-G51 MP4 | |
| Memory | RAM | 3, 4 GB |
| Internal | 32, 64, 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, No SIM |
| Dimension | 204.2 x 122.2 x 8.2 mm | |
| Weight | 310 g | |
| Released | 2019, March | |
| Announced | 2019, March | |
| Colors | silver, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.2 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |








