HONOR TAB 7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels 16M colors WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels HDR, Panorama, Autofocus, F/2.2 aperture |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps, F/2.4 aperture | |
| CPU | Chipset | MediaTek MT8786 |
| CPU Speed | 2 x 2 GHz + 6 x 1.8 GHz | |
| GPU | ARM Mali-400 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Android 10 |
| General | SIM | , No SIM |
| Dimension | 240.2 x 159 x 7.6 mm | |
| Weight | 460 g | |
| Released | 2021, March | |
| Announced | 2021, March | |
| Colors | mint green, space gray | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BDS | |
| Bluetooth | 4.0 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5100 mAh Li-Po |
| Stand by | Up to 140 h |








