HONOR TABLET X7 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" 1280 x 800 pixels 16M colors 189 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels F/2.2 aperture, Autofocus, HDR, Panorama |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 2 MP 1600 x 1200 pixels 720p@30fps, F/2.4 aperture | |
| CPU | Chipset | MediaTek MT8768T Helio P22T |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.8 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 10 |
| General | SIM | , No SIM |
| Dimension | 199.7 x 121.1 x 8.5 mm | |
| Weight | 325 g | |
| Released | 2021, May | |
| Announced | 2021, May | |
| Colors | dark blue | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5100 mAh Li-Po |








