HONOR V30 PRO Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1400 Mbps Up to 300 Mbps | |
| Display | Primary | IPS LCD 6.57" 2400 x 1080 pixels 16M colors 400 ppi |
| Secondary | ||
| Camera | Primary | 40 MP + 8 MP 7296 x 5472 pixels LED flash Third rear camera 12 MP, F/1.8-F/2.4 aperture, Sensor model:Sony IMX600 Exmor RS, Sensor type: CMOS BSI, Focal length: 5.58 mm, Shutter speed: 30-1/4000, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Digital image stabilization, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | |
| Secondary | 32 MP + 8 MP 6528 x 4896 pixels 2160p@30fps, Aperture size - f/2.2 (#2), Senzor type: CMOS BSI (backside illumination), Aperture: f/2, Focal length: 3.36 mm | |
| CPU | Chipset | HiSilicon Kirin 990 (7 nm+) |
| CPU Speed | 2 x 2.86 GHz + 2 x 2.36 GHz + 4 x 1.95 GHz | |
| GPU | ARM Mali-G76 MP16 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 162.7 x 75.8 x 8.8 mm | |
| Weight | 206 g | |
| Released | 2019, December | |
| Announced | 2019, November | |
| Colors | ocean blue, galaxy black, icelandic frost | |
| Connectivity | USB | Type-C 2.0 OTG, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.1 EDR, A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Po |








