HONOR VIEW Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1900, 2100 | |
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | IPS LCD 6.4" 2310 x 1080 pixels 16M colors 398 ppi |
| Secondary | ||
| Camera | Primary | 60 MP + 16 MP LED flash Third and fourth rear camera 2 MP, F/1.7 aperture, Panorama, HDR, Phase detection autofocus, Optical image stabilization |
| Video | 3840 x 2160 pixels 4K@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | |
| Secondary | 24 MP + TOF 3D 5632 x 4224 pixels 1080p@30fps, HDR | |
| CPU | Chipset | HiSilicon Kirin 990 5G (7 nm+) |
| CPU Speed | 2 x 2.86 GHz + 2 x 2.09 GHz + 4 x 1.86 GHz | |
| GPU | ARM Mali-G76 MP16 | |
| Memory | RAM | 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Announced | 2019, November | |
| Colors | blue, orange | |
| Connectivity | USB | Type-C 3.1 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BDS, GALILEO, QZSS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








