HONOR VIEW40 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 800, 850, 900, 1700, 1800, 1900, 2100 | |
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| Display | Primary | AMOLED 6.72" 2676 x 1236 pixels 1B colors 439 ppi, HDR10, 120Hz, 800 nits (peak) |
| Secondary | ||
| Camera | Primary | 50 MP + 8 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Aperture (F/1.9, F/2.4, F/2.4), Laser autofocus, Panorama, HDR |
| Video | 3840 x 2160 pixels 4K, 1080p, 720p@1920fps, HDR, gyro-EIS | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, gyro-EIS, HDR, F/2.0 aperture, Color spectrum sensor | |
| CPU | Chipset | MediaTek MT6889Z Dimensity 1000+ (7nm) |
| CPU Speed | 4 x 2.6 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G77 MC9 | |
| Memory | RAM | 8 GB |
| Internal | 256 GB | |
| Memory Card | ||
| OS | System | Android 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.1 x 74.3 x 8 mm | |
| Weight | 189 g | |
| Announced | 2021, January | |
| Colors | midnight black, rose gold, titanium silver | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 a/b/g/n/ac/6 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS, QZSS | |
| Bluetooth | 5.1 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








