HONOR X40 GT Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.81" 2388 x 1080 pixels 385 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Sensor type: CMOS BSI, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS, F/2.45 aperture, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 888 5nm |
| CPU Speed | 1 x 2.84 GHz + 3 x 2.42 GHz + 4 x 1.8 GHz | |
| GPU | Qualcomm Adreno 660 | |
| Memory | RAM | 8, 12 GB |
| Internal | 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 166.1 x 75.8 x 8.45 mm | |
| Weight | 199 g | |
| Colors | dark night black, racing black, titanium empty silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac/ax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.2 A2DP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4800 mAh Li-Po |
| Stand by | Up to 626 h | |
| Talk time | Up to 31 h |








