HONOR X6 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.5" 1600 x 720 pixels 270 ppi |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels LED flash Third rear camera 2 MP, Sensor type: CMOS, F/1.8 aperture, Autofocus, Continuous shooting, Digital image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase and contrast detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Pop-up mechanism, Sensor type: CMOS BSI, F/2.2 aperture, Face detection | |
| CPU | Chipset | MediaTek Helio G25 (MT6762/VWB) |
| CPU Speed | 4 x 2 GHz + 4 x 1.5 GHz | |
| GPU | Imagination PowerVR GE8320 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.66 x 75.13 x 8.68 mm | |
| Weight | 194 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | ocean blue, titanium silver, midnight black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.1 A2DP, EDR, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |








