HONOR X8 Phone
| Network | GSM, WCDMA, LTE, LTE-A, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 6.7" 2388 x 1080 pixels 391 ppi |
| Secondary | ||
| Camera | Primary | 64 MP + 5 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 2 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4) |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, F/2.5 aperture | |
| CPU | Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
| CPU Speed | 4 x 2.4 GHz + 4 x 1.9 GHz | |
| GPU | Qualcomm Adreno 610 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 163.4 x 74.7 x 7.45 mm | |
| Weight | 177 g | |
| Released | 2022, March | |
| Announced | 2022, March | |
| Colors | titanium silver, midnight black, ocean blue | |
| Connectivity | USB | Type-C 2.0 OTG 1.3, OTG 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, GALILEO, A-GPS, BDS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Compass, Fingerprint, Ambient light, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |








