NOKIA 1006 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.5" 160 x 128 pixels 256K colors QQVGA, 142 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 8 MB | |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 108 x 44 x 13 mm | |
| Weight | 76 g | |
| Released | 2009, January | |
| Announced | 2009 | |
| Colors | silver, blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 860 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 3 h 30 m |








