NOKIA 110 (2019) Phone
| Network | GSM | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.77" 160 x 120 pixels 65K colors QQVGA, 113 ppi |
| Secondary | ||
| Camera | Primary | 0.8 MP 1024 x 768 pixels |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 208 MHz | |
| Memory | RAM | |
| Internal | 4 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 115.15 x 49.85 x 14.3 mm | |
| Weight | 75 g | |
| Released | 2019, September | |
| Announced | 2019, September | |
| Colors | ocean blue, pink, black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 800 mAh Li-Ion |
| Stand by | Up to 444 h |








