NOKIA 110 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 119 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Auto and Manual White Balance, Exposure Compensation, Full Screen Viewfinder, Self Timer, Still Image Editor |
| Video | 176 x 144 pixels 144p@10fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 16 MB |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 110 x 46 x 14.8 mm | |
| Weight | 80 g | |
| Released | 2012, June | |
| Announced | 2012, May | |
| Colors | blue, red, black | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 DUN, FTP, GAP, GOEP, HFP, HSP, L2CAP, OPP, PAN, PBAP 1.0, SAP, SDAP, SDP, SPP 1.0, EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1020 mAh Li-Ion |
| Stand by | Up to 790 h | |
| Talk time | Up to 10 h 30 m |








