NOKIA 2322 CLASSIC Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 119 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 32 MB | |
| Memory Card | ||
| OS | System | Symbian S40 third edition |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 107 x 49 x 13.8 mm | |
| Weight | 90 g | |
| Released | 2009, March | |
| Announced | 2009 | |
| Colors | blue | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 700 mAh |
| Stand by | Up to 320 h | |
| Talk time | Up to 4 h |








