NOKIA 2760 FLIP Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1700, 1900 | |
| LTE | 700, 750, 850, 1700, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 143 ppi |
| Secondary | TFT 1.77" | |
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 512MB |
| Internal | 4 GB | |
| Memory Card | ||
| OS | System | Kai OS |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 202.1 x 58 x 11.5 mm | |
| Released | 2022, March | |
| Announced | 2022, March | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1450 mAh Li-Ion |








