NOKIA 2855 Phone
| Network | CDMA | |
|---|---|---|
| CDMA | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 160 x 128 pixels 256K colors QQVGA |
| Secondary | LCD 96 x 65 pixels 65K colors | |
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 12 MB | |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 84.8 x 45.5 x 25 mm | |
| Weight | 127 g | |
| Released | 2005 | |
| Announced | 2005, October | |
| Colors | blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 LE | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1070 mAh Li-Ion |
| Stand by | Up to 336 h | |
| Talk time | Up to 3 h 30 m |








