NOKIA 3250 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.1" 208 x 176 pixels 256K colors 130 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 176 x 144 pixels 144p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 235 MHz | |
| Memory | RAM | 32 MB |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Symbian 9.1 Series 60 rel. 3.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 103.8 x 50 x 19.8 mm | |
| Weight | 130 g | |
| Released | 2005 | |
| Announced | 2005, September | |
| Colors | black, green, pink, silver | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 BIP, DUN, FAX, FTP, GAP, GOEP, HFP, HSP, OPP, SAP, SPP 1.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 900 mAh Li-Ion |
| Stand by | Up to 245 h | |
| Talk time | Up to 3 h |








