NOKIA 5070 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | CSTN 1.87" 160 x 128 pixels 65K colors QQVGA, 110 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Self Timer |
| Video | 128 x 96 pixels 96p@8fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 4 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105.4 x 44.3 x 18.6 mm | |
| Weight | 88 g | |
| Released | 2007 | |
| Announced | 2007, March | |
| Colors | red, blue | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 820 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 3 h 30 m |








