NOKIA 5200 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | CSTN 2" 160 x 128 pixels 256K colors QQVGA, 102 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA, Self Timer |
| Video | 176 x 144 pixels 15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 7 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 92 x 48 x 21 mm | |
| Weight | 104 g | |
| Released | 2006 | |
| Announced | 2006, September | |
| Colors | red, blue | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 760 mAh Li-Ion |
| Stand by | Up to 263 h | |
| Talk time | Up to 3 h 10 m |








