NOKIA 6708 Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.7" 320 x 208 pixels 65K colors 141 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 960 pixels |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 1510 |
| CPU Speed | 144 MHz | |
| Memory | RAM | |
| Internal | 18 MB | |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Symbian 7.0 UIQ v2.1 UI |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 118 x 52 x 18 mm | |
| Weight | 150 g | |
| Released | 2005 | |
| Announced | 2005, Q1 | |
| Colors | grey | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1240 mAh Li-Ion |
| Stand by | Up to 275 h | |
| Talk time | Up to 6 h |








