NOKIA 7020 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.2" 320 x 240 pixels 256K colors QVGA, 182 ppi |
| Secondary | Monochrome 1.36" 160 x 128 pixels | |
| Camera | Primary | 2 MP 1600 x 1200 pixels Full Screen Viewfinder, Self Timer, Sequence Mode, Focus range:50 cm to infinity |
| Video | 320 x 240 pixels 240p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 45 MB | |
| Memory Card | MicroSD, Up to 16 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 91.2 x 46.7 x 17.3 mm | |
| Weight | 86.2 g | |
| Released | 2009, December | |
| Announced | 2009, May | |
| Colors | graphite, pink, silver, blue | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 HS, HSP, DUN, FTP, GAP, HFP, OPP, PAN, PBAP, PBA, SPP, GOEP, SDAP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 860 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 4 h 36 m |








