NOKIA 7600 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 900, 1800 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 160 x 128 pixels 65K colors QQVGA, 102 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 128 x 96 pixels 96p | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 28 MB | |
| Memory Card | ||
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 87 x 78 x 18.6 mm | |
| Weight | 123 g | |
| Released | 2003 | |
| Announced | 2003, September | |
| Colors | blue, gray, champagne | |
| Connectivity | USB | |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 850 mAh Li-Ion |
| Stand by | Up to 170 h | |
| Talk time | Up to 4 h |








