NOKIA 7610 SUPERNOVA Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2" 320 x 240 pixels 16M colors QVGA, 200 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels Dual-LED flash Auto Focus, Self Timer |
| Video | 640 x 480 pixels 480p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | |
| Internal | 64 MB | |
| Memory Card | MicroSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 98 x 48 x 15 mm | |
| Weight | 99 g | |
| Released | 2008 | |
| Announced | 2008, June | |
| Colors | gray, blue, red, lilac, white, graphite, purple | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP, AVRCP, DUN, FTP, GAP, GAVDP, GOEP, HFP, HSP, OPP, PBAP, SAP, SDAP, SPP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 2.5mm |
| Battery | Capacity | 860 mAh Li-Ion |
| Stand by | Up to 288 h | |
| Talk time | Up to 6 h 24 m |








