NOKIA 7700 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 640 x 320 pixels 65K colors 204 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels VGA |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 1510 |
| CPU Speed | 150 MHz | |
| Memory | RAM | |
| Internal | 25 MB | |
| Memory Card | MMC/SD, | |
| OS | System | Symbian 7.0 Series 90 UI, v.2.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 134 x 80 x 22 mm | |
| Weight | 183 g | |
| Released | 2003 | |
| Announced | 2003, Q4 | |
| Colors | black, white | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Po |
| Stand by | Up to 264 h | |
| Talk time | Up to 4 h |








