NOKIA 7710 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 640 x 320 pixels 65K colors 204 ppi |
| Secondary | ||
| Camera | Primary | 1 MP 1152 x 864 pixels |
| Video | 176 x 144 pixels 144p | |
| Secondary | ||
| CPU | Chipset | TI (Texas Instruments) OMAP 1510 |
| CPU Speed | 168 MHz | |
| Memory | RAM | |
| Internal | 86 MB | |
| Memory Card | MMC/SD, Up to 1 GB | |
| OS | System | Symbian 7.0 Series 90 UI |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 128 x 69.5 x 19 mm | |
| Weight | 189 g | |
| Released | 2004 | |
| Announced | 2004, November | |
| Colors | gray | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh Li-Po |
| Stand by | Up to 210 h | |
| Talk time | Up to 12 h |








