NOKIA 9 PUREVIEW Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 850, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 1024 Mbps Up to 150 Mbps | |
| Display | Primary | P-OLED 5.99" 2880 x 1440 pixels 16M colors 538 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash 5 camera x 12MP, F/1.8 aperture, 2 x RGB, 3 x B/W cameras, working simultaneously, TOF camera, Zeiss optics, HDR, Panorama, Autofocus, Continuous shooting, Optical image stabilization, Geotagging, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection, Laser auto focus |
| Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, HDR, Slow motion, Face retouch | |
| Secondary | 20 MP 5384 x 3752 pixels 1080p@30fps, HDR, CMOS sensor, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 845 SDM845 |
| CPU Speed | 4 x 2.8 GHz + 4 x 1.7 GHz | |
| GPU | Qualcomm Adreno 630 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155 x 75 x 8 mm | |
| Weight | 172 g | |
| Released | 2019, February | |
| Announced | 2019, February | |
| Colors | midnight blue | |
| Connectivity | USB | Type-C 3.0 OTG 1.3, OTG 2.0, Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou, QuickGPS, S-GPS | |
| Bluetooth | 5.0 A2DP, LE | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Fingerprint, Hall, Light |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3320 mAh Li-Po |








