NOKIA C2-00 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 1.8" 160 x 128 pixels 65K colors QQVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 0.3 MP 640 x 480 pixels Self Timer, Sequence Mode, VGA |
| Video | 128 x 96 pixels 96p@10fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 16 MB |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 108 x 45 x 14.65 mm | |
| Weight | 74 g | |
| Released | 2011, July | |
| Announced | 2010, June | |
| Colors | gray, black, magenta, blue, snow white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 HS, HSP, DUN, FTP, GAP, HFP, OPP, PAN, PBAP, PBA, SPP, SDAP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1020 mAh Li-Ion |
| Stand by | Up to 396 h | |
| Talk time | Up to 4 h |








