NOKIA C2-02 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.6" 320 x 240 pixels 65K colors QVGA, 154 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 176 x 144 pixels 144p@15fps | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 32 MB |
| Internal | 10 MB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 103 x 51.4 x 17 mm | |
| Weight | 115 g | |
| Released | 2011, August | |
| Announced | 2011, June | |
| Colors | chrome black, golden white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 DUN, FTP, GAP, GOEP, HFP, HSP, OPP, PAN, PBAP 1.0, SAP, SDAP, SPP 1.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1020 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 5 h |








