NOKIA D1C Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 13.8" 1920 x 1080 pixels FHD, 160 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash |
| Secondary | 8 MP 3264 x 2448 pixels | |
| CPU | Chipset | Qualcomm |
| GPU | Qualcomm Adreno 505 | |
| Memory | RAM | |
| Memory Card | ||
| OS | System | Android 7.0 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black, silver, white | |
| Connectivity | USB | Micro-USB |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








