NOKIA LUMIA 719 Phone
| Network | GSM, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA2000 | 800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 14.4 Mbps Up to 5.76 Mbps | |
| Display | Primary | TFT 3.7" 800 x 480 pixels WVGA, 252 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon MSM8255 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 205 | |
| Memory | RAM | 512 MB |
| Memory Card | ||
| OS | System | Windows Phone 7.5 Mango |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119 x 62.4 x 12.5 mm | |
| Weight | 125.5 g | |
| Released | 2012 | |
| Announced | 2012 | |
| Colors | black, pure white | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 n/b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 400 h | |
| Talk time | Up to 7 h 36 m |








